
-
TIME TABLE RESULTS/ OFFICIAL NOTICE BOARD
ROUND
DOWNLOAD BRIEFING
![]() |
| ROTAX Mini | ROTAX Junior | ROTAX Senior | |||
| Participants | Participants | Participants | |||
| Free Practice | Free Practice Group 1 | Free Practice Group 1 | |||
| Free Practice Group 2 | Free Practice Group 2 | ||||
| 10:50 | NON Qualifying Practice | NON Qualifying Pr. Gr1 | Free Practice Group 3 | ||
| 10:40 | NON Qualifying Pr. Gr2 | NON Qualifying Pr. Gr1 | |||
| NON Qualifying Pr. G 2 | |||||
| 12:00 | Qualifying Pr. Group 1 | NON Qualifying Pr. Gr3 | |||
| 12:20 | Qualifying Practice | 11:30 | Qualifying Pr. Group 1 | ||
| 12:10 | Qualifying Pr. Group 2 | 11:40 | Qualifying Pr. Group 2 | ||
| 11:50 | Qualifying Pr. Group 3 | ||||
| Qualifying Practice | Qualifying Practice | ||||
| 15:40 | HEAT 1 | 15:00 | Eliminatory Heats A-B | 14:00 | Eliminatory Heats A-B |
| 27/06 | 14:20 | Eliminatory Heats C-D | |||
| 09:20 | Warm Up | 15:20 | Eliminatory Heats C-D | 14:40 | Eliminatory Heats E-F |
| 11:40 | HEAT 2 | 16:40 | Eliminatory Heats A-C | ||
| 15:30 | HEAT 3 | 17:00 | Eliminatory Heats D-F | ||
| Ranking After Heats | 17:20 | Eliminatory Heats B-E | |||
| 28/06 | 27/06 | ||||
| 08:50 | Warm UP Prefinal | 08:30 | Warm Up N. 301 - 360 | ||
| 10:20 | Prefinal | 27/06 | 08:40 | Warm Up N. 361 - 630 | |
| Ranking After Prefinals | 09:00 | Warm Up ODD | 08:50 | Warm Up N. 631 - 685 | |
| 14:05 | FINAL | 09:10 | Warm Up EVEN | 10:00 | Eliminatory Heats A-D |
| Booklet | 11:00 | Eliminatory Heats A-C | 10:20 | Eliminatory Heats B-F | |
| 10:40 | Eliminatory Heats C-E | ||||
| 11:20 | Eliminatory Heats B-D | 13:50 | Eliminatory Heats A-F | ||
| 14:10 | Eliminatory Heats D-E | ||||
| 14:50 | Eliminatory Heats A-D | 14:30 | Eliminatory Heats B-C | ||
| 16:30 | Eliminatory Heats A-E | ||||
| 15:10 | Eliminatory Heats B-C | 16:50 | Eliminatory Heats C-F | ||
| 17:10 | Eliminatory Heats B-D | ||||
| Ranking After Heats | Ranking After Heats | ||||
| 28/06 | 28/06 | ||||
| 09:00 | Warm UP Prefinal A | 09:20 | Warm UP Prefinal A | ||
| 09:10 | Warm UP Prefinal B | 09:30 | Warm UP Prefinal B | ||
| 10:40 | Prefinal A | 11:20 | Prefinal A | ||
| 11:00 | Prefinal B | 11:40 | Prefinal B | ||
| Ranking After Prefinals | Ranking After Prefinals | ||||
| 14:35 | FINAL | 15:05 | FINAL | ||
| Booklet | Booklet | ||||
| Standings | Standings | ||||
| ROTAX DD2/MASTERS | E20 SEN/MAS | . | |||
| Participants | Participants | ||||
| Free Practice | Free Practice | ||||
| 11:00 | NON Qualifyng Practice | 11:10 | NON Qualifyng Practice | ||
| 12:30 | Qualifying Practice | 12:40 | Qualifying Practice | ||
| 16:00 | HEAT 1 | 16:20 | HEAT 1 | ||
| 27/06 | 27/06 | ||||
| 09:30 | Free Practice 1 | 09:40 | Warm UP | ||
| 12:00 | HEAT 2 | 12:20 | HEAT 2 | ||
| 15:50 | HEAT 3 | 16:10 | HEAT 3 | ||
| Ranking After Heats | Ranking After Heats | ||||
| 28/06 | 28/06 | ||||
| 08:30 | Warm UP Prefinal | 08:40 | Warm UP Prefinal | ||
| 09:40 | Prefinal | 10:00 | Prefinal | ||
| Ranking After Prefinal | |||||
| 13:05 | FINAL | Ranking After Prefinal | |||
| Booklet | 13:35 | FINAL | |||
| Standings DD2 | |||||
| Standings Master | Booklet | ||||
![]() |

